Landlord Fees List – May 2026
A – Full Management – 18% (inc VAT)
B – Rent Collection 14.4% (inc VAT)
C – Let Only 12% (inc VAT) – Additional year to same tenant 12%, 3rd year 7%
Drawing up Tenancy Agreement £180 (inc VAT)
Agreement Rent increases £120 (inc VAT)
Tenancy Set up costs per tenancy
| No. of References | Rent less than £1000 | Rent £1000-£1600 | Rent over £1600 |
| 1 | £498 | £558 | £618 |
| 2 | £552 | £612 | £672 |
| 3 | £606 | £666 | £762 |
| 4 | £660 | £720 | £780 |
| All Figures include VAT and referencing, right to rent checks, financial credit checks where applicable, contract negotiation, tenants paperwork and check out | |||
Additional Costs:-
| Service Description | Fee (inc VAT) |
| Make of Inventory | £160 – £460 |
| Check in of Tenants | £160 – £350 |
| Tenancy Deposit Dispute Paperwork * | £180 |
| Additional Hourly Rate (for dispute/paperwork) * | £50 per hour |
| Registration of Tenancy Deposit | £75 (Max one per year) |
| Additional copies of Inventory | £30 |
| Alarm Call out (Office Hours) | £60 |
| Alarm Call out (Out of Office Hours) | £120 |
| Additional Property Visits | £60 |
| Section Notices | £180 |
| Void Period Visits | £60 |
| Dealing with Legal Proceedings | £48 per hour |
| Energy Performance Certificate (EPC) | £102 – £156 (Size dependent) |
| Court Appearance (Excluding travel/parking) | £60 per hour |
| Purchase by Party Introduced by Agent | 1.2% of purchase price |
| HMRC Quarterly Payment Submission (No exemption) | £60 |
| Legal & Rent Protection Insurance | £170 – £450 |
| Re-issue of TDS paperwork (Service B & C) | £100 |
| Work arranged for non-managed properties | 22% of contractor invoice |
| Additional Statements | £5 |
| Gas Safety Certificate and Service | As per contractor’s bill |
| Electrical Installation Condition Report (EICR) | As per contractor’s bill |
| PAT Test | As per contractor’s bill |
| EPC (General) | As per contractor’s bill |
| Local Authority Licensing Application Handling | £50 per hour |
| Landlord Withdrawal Fee | £170 |
| Rent Increase, Assessment & Paperwork | £120 |
| Right to Rent Follow-up Check | £120 |
| Material Information Data Collection | £60 per hour |
| Sanctions/AML Checks | £30 (Per Landlord + up to 2 tenants) |
| Additional Tenant Checks | £15 per check |
| Landlord Private Rented Database Registration | £TBC |
| Rent Increase Tribunal Work | £84 per hour |


